<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for My Blog</title>
	<atom:link href="http://marketmentortrader.com/recentcall/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://marketmentortrader.com/recentcall</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 02 May 2011 04:37:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Dow Jones Picture for June 9 2010 by Lindsey Sobol</title>
		<link>http://marketmentortrader.com/recentcall/?p=42#comment-17439</link>
		<dc:creator>Lindsey Sobol</dc:creator>
		<pubDate>Mon, 02 May 2011 04:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://marketmentortrader.com/recentcall/?p=42#comment-17439</guid>
		<description>Conc ise and written effectively, tyvm for the information</description>
		<content:encoded><![CDATA[<p>Conc ise and written effectively, tyvm for the information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow Jones Update June 17 2010 by Michale Haeger</title>
		<link>http://marketmentortrader.com/recentcall/?p=59#comment-17318</link>
		<dc:creator>Michale Haeger</dc:creator>
		<pubDate>Sun, 01 May 2011 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://marketmentortrader.com/recentcall/?p=59#comment-17318</guid>
		<description>Couldnt be written any better. Reading through this blog post reminds me of my old room mate! He consistently kept talking about this. I will forward this post to him. Really sure he will have a great read. Kudos for sharing!</description>
		<content:encoded><![CDATA[<p>Couldnt be written any better. Reading through this blog post reminds me of my old room mate! He consistently kept talking about this. I will forward this post to him. Really sure he will have a great read. Kudos for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elliott Wave Picture (Crude Oil Nymex) by Krankenversicherung Vergleich</title>
		<link>http://marketmentortrader.com/recentcall/?p=106#comment-51</link>
		<dc:creator>Krankenversicherung Vergleich</dc:creator>
		<pubDate>Fri, 29 Oct 2010 17:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://marketmentortrader.com/recentcall/?p=106#comment-51</guid>
		<description>the valuable advises you provided do help the  research for my company, thanks.

- Lucas</description>
		<content:encoded><![CDATA[<p>the valuable advises you provided do help the  research for my company, thanks.</p>
<p>- Lucas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Bye to Dow Jones 10,000 for good? by Steve Shell</title>
		<link>http://marketmentortrader.com/recentcall/?p=112#comment-4</link>
		<dc:creator>Steve Shell</dc:creator>
		<pubDate>Wed, 30 Jun 2010 22:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://marketmentortrader.com/recentcall/?p=112#comment-4</guid>
		<description>Roberto, I like your clear language.  My only confusion comes when I look at the TRIN and many other indicators almost all of which signal an oversold or very oversold condition.  Dick was advocating purchasing on the &#039;dip&#039; he saw on the way this morning only the &#039;dip&#039; turned out to be another substantial down-move.  How do you relegate these seemingly conflicting indicators?
Steve Shell</description>
		<content:encoded><![CDATA[<p>Roberto, I like your clear language.  My only confusion comes when I look at the TRIN and many other indicators almost all of which signal an oversold or very oversold condition.  Dick was advocating purchasing on the &#8216;dip&#8217; he saw on the way this morning only the &#8216;dip&#8217; turned out to be another substantial down-move.  How do you relegate these seemingly conflicting indicators?<br />
Steve Shell</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Elliott Wave Picture (Crude Oil Nymex) by Roman</title>
		<link>http://marketmentortrader.com/recentcall/?p=106#comment-3</link>
		<dc:creator>Roman</dc:creator>
		<pubDate>Fri, 18 Jun 2010 08:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://marketmentortrader.com/recentcall/?p=106#comment-3</guid>
		<description>I am EWI subscriber for few years and DICK for few months but Roberto&#039;s comments are what I was looking for :-)</description>
		<content:encoded><![CDATA[<p>I am EWI subscriber for few years and DICK for few months but Roberto&#8217;s comments are what I was looking for <img src='http://marketmentortrader.com/recentcall/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 120 Minute Picture  (Euro) by Arvin Thapar</title>
		<link>http://marketmentortrader.com/recentcall/?p=75#comment-2</link>
		<dc:creator>Arvin Thapar</dc:creator>
		<pubDate>Fri, 18 Jun 2010 01:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://marketmentortrader.com/recentcall/?p=75#comment-2</guid>
		<description>Nice to read your views on the markets, at what price do you think that the euro will top (approx), and where do we set our stops on this trade. Thanks</description>
		<content:encoded><![CDATA[<p>Nice to read your views on the markets, at what price do you think that the euro will top (approx), and where do we set our stops on this trade. Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

